Usage Statistics for thomasbergersen.com

Summary Period: June 2014
Generated 01-Jul-2014 02:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2014
Total Hits 299760
Total Files 254043
Total Pages 22075
Total Visits 11054
Total KBytes 24763551
Total Unique Sites 10180
Total Unique URLs 152
Total Unique Referrers 649
Total Unique User Agents 1840
. Avg Max
Hits per Hour 416 9974
Hits per Day 9992 20784
Files per Day 8468 18142
Pages per Day 735 951
Sites per Day 339 693
Visits per Day 368 487
KBytes per Day 825452 1682424
Hits by Response Code
Code 200 - OK 84.75% 254043
Code 206 - Partial Content 0.94% 2811
Code 301 - Moved Permanently 0.25% 752
Code 302 - Found 0.13% 400
Code 304 - Not Modified 8.92% 26733
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 4.93% 14765
Code 405 - Method Not Allowed 0.01% 20
Code 500 - Internal Server Error 0.08% 234

Daily usage for June 2014

Daily Statistics for June 2014
Day Hits Files Pages Visits Sites KBytes
1 9042 3.02% 7766 3.06% 787 3.57% 416 3.76% 528 5.19% 790159 3.19%
2 9856 3.29% 8259 3.25% 747 3.38% 380 3.44% 540 5.30% 1168077 4.72%
3 10669 3.56% 9000 3.54% 829 3.76% 385 3.48% 522 5.13% 1000861 4.04%
4 10645 3.55% 8816 3.47% 859 3.89% 404 3.65% 603 5.92% 1682424 6.79%
5 11324 3.78% 9490 3.74% 951 4.31% 487 4.41% 693 6.81% 1049325 4.24%
6 10398 3.47% 8638 3.40% 846 3.83% 416 3.76% 565 5.55% 1113342 4.50%
7 10693 3.57% 8733 3.44% 782 3.54% 399 3.61% 536 5.27% 798637 3.23%
8 9817 3.27% 8371 3.30% 810 3.67% 430 3.89% 531 5.22% 756367 3.05%
9 11905 3.97% 9616 3.79% 868 3.93% 433 3.92% 573 5.63% 1311471 5.30%
10 20784 6.93% 18142 7.14% 845 3.83% 408 3.69% 523 5.14% 1532369 6.19%
11 9748 3.25% 8175 3.22% 799 3.62% 413 3.74% 508 4.99% 761991 3.08%
12 10254 3.42% 8784 3.46% 817 3.70% 403 3.65% 560 5.50% 939388 3.79%
13 8769 2.93% 7065 2.78% 786 3.56% 391 3.54% 527 5.18% 1196681 4.83%
14 7432 2.48% 6447 2.54% 616 2.79% 343 3.10% 529 5.20% 493230 1.99%
15 10142 3.38% 8448 3.33% 758 3.43% 360 3.26% 623 6.12% 414749 1.67%
16 376 0.13% 300 0.12% 41 0.19% 19 0.17% 39 0.38% 9252 0.04%
17 8948 2.99% 7391 2.91% 715 3.24% 333 3.01% 500 4.91% 703833 2.84%
18 8283 2.76% 6790 2.67% 782 3.54% 382 3.46% 460 4.52% 483557 1.95%
19 7784 2.60% 6384 2.51% 669 3.03% 343 3.10% 519 5.10% 1101454 4.45%
20 9990 3.33% 8271 3.26% 818 3.71% 377 3.41% 547 5.37% 623240 2.52%
21 7378 2.46% 6094 2.40% 701 3.18% 367 3.32% 477 4.69% 754107 3.05%
22 8149 2.72% 6815 2.68% 666 3.02% 326 2.95% 415 4.08% 678791 2.74%
23 9020 3.01% 7269 2.86% 739 3.35% 368 3.33% 500 4.91% 493507 1.99%
24 7655 2.55% 6548 2.58% 646 2.93% 338 3.06% 453 4.45% 625937 2.53%
25 8373 2.79% 6900 2.72% 702 3.18% 372 3.37% 492 4.83% 859130 3.47%
26 17399 5.80% 16126 6.35% 719 3.26% 359 3.25% 478 4.70% 717538 2.90%
27 9693 3.23% 7832 3.08% 724 3.28% 369 3.34% 476 4.68% 799886 3.23%
28 7688 2.56% 6608 2.60% 646 2.93% 336 3.04% 426 4.18% 447257 1.81%
29 8818 2.94% 7347 2.89% 664 3.01% 331 2.99% 494 4.85% 644127 2.60%
30 18728 6.25% 17618 6.94% 743 3.37% 375 3.39% 496 4.87% 812864 3.28%

Hourly usage for June 2014

Hourly Statistics for June 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 396 11905 3.97% 340 10203 4.02% 32 966 4.38% 24316 729468 2.95%
1 627 18814 6.28% 572 17173 6.76% 30 921 4.17% 29556 886667 3.58%
2 442 13280 4.43% 400 12009 4.73% 22 671 3.04% 34054 1021620 4.13%
3 315 9463 3.16% 289 8685 3.42% 24 737 3.34% 21128 633832 2.56%
4 230 6912 2.31% 193 5813 2.29% 22 689 3.12% 34020 1020614 4.12%
5 257 7735 2.58% 218 6556 2.58% 22 675 3.06% 23095 692842 2.80%
6 255 7665 2.56% 222 6672 2.63% 23 698 3.16% 24790 743713 3.00%
7 227 6819 2.27% 191 5755 2.27% 24 735 3.33% 11370 341098 1.38%
8 242 7283 2.43% 203 6105 2.40% 21 645 2.92% 31505 945164 3.82%
9 253 7619 2.54% 215 6474 2.55% 22 677 3.07% 25027 750815 3.03%
10 685 20573 6.86% 614 18434 7.26% 30 921 4.17% 37500 1125001 4.54%
11 327 9832 3.28% 268 8063 3.17% 25 772 3.50% 33111 993320 4.01%
12 392 11780 3.93% 338 10140 3.99% 35 1059 4.80% 40764 1222930 4.94%
13 370 11128 3.71% 301 9052 3.56% 28 867 3.93% 26513 795387 3.21%
14 439 13187 4.40% 360 10800 4.25% 33 1004 4.55% 31042 931266 3.76%
15 459 13786 4.60% 375 11273 4.44% 34 1028 4.66% 32374 971227 3.92%
16 495 14860 4.96% 407 12226 4.81% 37 1136 5.15% 48137 1444096 5.83%
17 500 15029 5.01% 409 12278 4.83% 36 1104 5.00% 47339 1420160 5.73%
18 408 12266 4.09% 344 10324 4.06% 33 999 4.53% 28372 851165 3.44%
19 466 13989 4.67% 393 11801 4.65% 37 1127 5.11% 30359 910755 3.68%
20 535 16059 5.36% 442 13280 5.23% 36 1082 4.90% 49858 1495735 6.04%
21 560 16800 5.60% 464 13936 5.49% 38 1151 5.21% 48470 1454086 5.87%
22 609 18277 6.10% 501 15045 5.92% 44 1323 5.99% 55043 1651284 6.67%
23 489 14699 4.90% 398 11946 4.70% 36 1088 4.93% 57710 1731306 6.99%

Top 30 of 152 Total URLs
# Hits KBytes URL
1 32693 10.91% 225782 0.91% /wp-login.php
2 20606 6.87% 405968 1.64% /
3 12012 4.01% 33241 0.13% /wp-content/themes/soundboard/css/css_options_panel.php
4 6933 2.31% 441871 1.78% /wp-includes/js/jquery/jquery.js
5 6929 2.31% 92033 0.37% /wp-content/themes/soundboard/css/prettyPhoto.css
6 6915 2.31% 160777 0.65% /wp-content/themes/soundboard/js/jquery-ui-1.8.16.custom.min.js
7 6910 2.31% 17489 0.07% /wp-content/themes/soundboard/css/shortcodes.css
8 6887 2.30% 116298 0.47% /wp-content/themes/soundboard/js/prettyPhoto.js
9 6882 2.30% 17144 0.07% /wp-content/themes/soundboard/js/superfish.js
10 6873 2.29% 72905 0.29% /wp-content/themes/soundboard/js/nivoSlider.js
11 6872 2.29% 9258 0.04% /wp-content/themes/soundboard/js/mosaic.1.0.1.min.js
12 6860 2.29% 22407 0.09% /wp-content/themes/soundboard/js/scripts.js
13 6817 2.27% 3588 0.01% /wp-includes/js/comment-reply.js
14 6793 2.27% 4530 0.02% /wp-includes/js/hoverIntent.js
15 4833 1.61% 2355881 9.51% /wp-content/uploads/2012/07/illusions_web_back_final_full_bw2.jpg
16 4822 1.61% 121274 0.49% /wp-content/uploads/2012/07/logo10.png
17 4819 1.61% 180447 0.73% /wp-content/themes/soundboard/style.css
18 4803 1.60% 30159 0.12% /wp-content/themes/soundboard/css/skins/dark.css
19 4792 1.60% 10877 0.04% /wp-content/themes/soundboard/css/960.css
20 4613 1.54% 398906 1.61% /wp-content/uploads/2012/07/thomas2.jpg
21 4545 1.52% 537970 2.17% /wp-content/uploads/2012/07/illusions4-2.jpg
22 4514 1.51% 508 0.00% /wp-content/themes/soundboard/images/22297.png
23 4511 1.50% 507 0.00% /wp-content/themes/soundboard/images/22290.png
24 4338 1.45% 12076 0.05% /wp-content/themes/soundboard/images/social/fb.png
25 4337 1.45% 12938 0.05% /wp-content/themes/soundboard/images/social/twitter.png
26 4337 1.45% 3597 0.01% /wp-content/themes/soundboard/images/social/youtube.png
27 4336 1.45% 12985 0.05% /wp-content/themes/soundboard/images/social/itunes.png
28 4217 1.41% 59177 0.24% /wp-content/uploads/2012/07/Illusions-CD-Cover-HQ-220x220.jpg
29 4092 1.37% 9240 0.04% /wp-content/themes/soundboard/css/nivoSlider.css
30 4079 1.36% 482573 1.95% /wp-content/uploads/2012/07/illusions.jpg

Top 10 of 152 Total URLs By KBytes
# Hits KBytes URL
1 1045 0.35% 16265554 65.68% /Thomas_Bergersen-_-That's-A-Wrap.mp3
2 4833 1.61% 2355881 9.51% /wp-content/uploads/2012/07/illusions_web_back_final_full_bw2.jpg
3 1828 0.61% 618640 2.50% /wp-content/uploads/2012/10/All-Drums-go-to-Hell.jpg
4 4545 1.52% 537970 2.17% /wp-content/uploads/2012/07/illusions4-2.jpg
5 4079 1.36% 482573 1.95% /wp-content/uploads/2012/07/illusions.jpg
6 6933 2.31% 441871 1.78% /wp-includes/js/jquery/jquery.js
7 20606 6.87% 405968 1.64% /
8 4613 1.54% 398906 1.61% /wp-content/uploads/2012/07/thomas2.jpg
9 3915 1.31% 273725 1.11% /wp-content/uploads/2012/07/illusions2-31.jpg
10 3849 1.28% 238559 0.96% /wp-content/uploads/2012/07/illusions3-21.jpg

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 20606 6.87% 10838 99.78% /
2 64 0.02% 19 0.17% /wp-login.php/
3 2 0.00% 2 0.02% /wp-login.php/wp-admin/
4 6 0.00% 1 0.01% /wp-content/themes/soundboard/
5 1 0.00% 1 0.01% /wp-content/uploads/2014/06/
6 2 0.00% 1 0.01% /wp-login.php - wordpress/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 20606 6.87% 10799 99.76% /
2 64 0.02% 19 0.18% /wp-login.php/
3 6 0.00% 3 0.03% /wp-content/themes/soundboard/
4 2 0.00% 2 0.02% /wp-login.php/wp-admin/
5 1 0.00% 1 0.01% /wp-content/uploads/2014/06/
6 2 0.00% 1 0.01% /wp-login.php - wordpress/

Top 30 of 10180 Total Sites
# Hits Files KBytes Visits Hostname
1 9551 3.19% 9551 3.76% 64917 0.26% 0 0.00% spalding.dreamhost.com
2 9316 3.11% 9316 3.67% 65745 0.27% 0 0.00% srv01.schoppensnieder.nl
3 9261 3.09% 9261 3.65% 65358 0.26% 0 0.00% lion.cebinetwork.com
4 1732 0.58% 1534 0.60% 55910 0.23% 123 1.11% bw-194-111.tm.net.my
5 1130 0.38% 702 0.28% 422740 1.71% 14 0.13% ti0084a430-0517.bb.online.no
6 941 0.31% 893 0.35% 33395 0.13% 13 0.12% 91-64-192-246-dynip.superkabel.de
7 708 0.24% 288 0.11% 11054 0.04% 4 0.04% 83.220.187.39
8 669 0.22% 396 0.16% 10436 0.04% 145 1.31% ip98-165-24-28.ph.ph.cox.net
9 470 0.16% 439 0.17% 17238 0.07% 11 0.10% 99-16-80-134.lightspeed.wyndmi.sbcglobal.net
10 468 0.16% 138 0.05% 4433 0.02% 2 0.02% 12-91.107-92.cust.bluewin.ch
11 447 0.15% 183 0.07% 5946 0.02% 4 0.04% ppp-188-174-122-91.dynamic.mnet-online.de
12 446 0.15% 153 0.06% 3712 0.01% 3 0.03% c915a932.virtua.com.br
13 443 0.15% 93 0.04% 2499 0.01% 2 0.02% 218.238.23.228
14 443 0.15% 398 0.16% 14889 0.06% 14 0.13% i219-164-28-148.s02.a014.ap.plala.or.jp
15 377 0.13% 377 0.15% 178 0.00% 0 0.00% 80.82.78.57
16 362 0.12% 186 0.07% 8431 0.03% 3 0.03% cpe-70-92-160-192.wi.res.rr.com
17 357 0.12% 189 0.07% 7444 0.03% 4 0.04% 10.210-240-81.adsl-dyn.isp.belgacom.be
18 341 0.11% 330 0.13% 11021 0.04% 6 0.05% client.yota.ru
19 332 0.11% 261 0.10% 14833 0.06% 2 0.02% catv-80-98-57-50.catv.broadband.hu
20 325 0.11% 227 0.09% 8153 0.03% 85 0.77% net-93-147-180-121.cust.dsl.teletu.it
21 309 0.10% 278 0.11% 10440 0.04% 8 0.07% 79.84-48-103.nextgentel.com
22 303 0.10% 289 0.11% 10957 0.04% 8 0.07% localhost
23 297 0.10% 251 0.10% 3307 0.01% 147 1.33% crawl-66-249-66-75.googlebot.com
24 294 0.10% 250 0.10% 125219 0.51% 52 0.47% google-proxy-66-249-93-79.google.com
25 289 0.10% 289 0.11% 4826 0.02% 10 0.09% ip101.hichina.com
26 254 0.08% 214 0.08% 7430 0.03% 2 0.02% 146.192.177.35
27 254 0.08% 222 0.09% 30392 0.12% 48 0.43% google-proxy-66-249-81-79.google.com
28 248 0.08% 248 0.10% 117 0.00% 0 0.00% dedicated.koddos.com
29 245 0.08% 95 0.04% 50730 0.20% 1 0.01% 109-184-172-123.dynamic.mts-nn.ru
30 242 0.08% 196 0.08% 2785 0.01% 111 1.00% crawl-66-249-78-79.googlebot.com

Top 10 of 10180 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 107 0.04% 103 0.04% 443919 1.79% 3 0.03% cpe586d8f4a5fa5-cmbcc81010504f.cpe.net.cable.rogers.com
2 1130 0.38% 702 0.28% 422740 1.71% 14 0.13% ti0084a430-0517.bb.online.no
3 49 0.02% 31 0.01% 281675 1.14% 19 0.17% google-proxy-64-233-172-75.google.com
4 45 0.02% 42 0.02% 258539 1.04% 1 0.01% chello085216234207.chello.sk
5 75 0.03% 65 0.03% 229811 0.93% 1 0.01% 121-74-131-103.telstraclear.net
6 20 0.01% 15 0.01% 224476 0.91% 0 0.00% mobile-166-147-123-176.mycingular.net
7 69 0.02% 68 0.03% 188923 0.76% 0 0.00% 201.171.230.182.dsl.dyn.telnor.net
8 28 0.01% 28 0.01% 187310 0.76% 0 0.00% 40.208.161.222.adsl-pool.jlccptt.net.cn
9 80 0.03% 78 0.03% 171556 0.69% 1 0.01% 93-167-80-125-dynamic.dk.customer.tdc.net
10 14 0.00% 13 0.01% 164518 0.66% 0 0.00% 95.154.72.194

Top 30 of 649 Total Referrers
# Hits Referrer
1 54975 18.34% - (Direct Request)
2 1103 0.37% https://www.google.com/
3 1096 0.37% http://translate.googleusercontent.com/translate_c
4 350 0.12% http://en.wikipedia.org/wiki/Thomas_J._Bergersen
5 269 0.09% http://www.google.com/url
6 237 0.08% http://www.google.com/
7 208 0.07% http://www.google.de/url
8 195 0.07% https://www.google.co.uk/
9 181 0.06% https://www.facebook.com/
10 160 0.05% https://www.google.ca/
11 155 0.05% http://www.google.de/imgres
12 152 0.05% https://www.google.no/
13 143 0.05% https://www.google.es/
14 124 0.04% https://www.google.de/
15 109 0.04% http://l.facebook.com/l.php
16 104 0.03% http://www.bing.com/search
17 103 0.03% http://www.google.fr/imgres
18 100 0.03% https://www.google.it/
19 93 0.03% https://www.google.se/
20 83 0.03% http://www.google.fr/
21 83 0.03% https://www.google.fr/
22 82 0.03% https://www.google.ru/
23 80 0.03% https://translate.googleusercontent.com/translate_c
24 80 0.03% https://www.google.hu/
25 78 0.03% http://www.youtube.com/watch
26 74 0.02% https://www.google.nl/
27 73 0.02% http://www.google.com/blank.html
28 72 0.02% http://www.baidu.com
29 72 0.02% https://www.google.com.br/
30 71 0.02% https://www.google.pl/

Top 20 of 67 Total Search Strings
# Hits Search String
1 59 37.58% thomas bergersen
2 6 3.82% thomas bergersen torrent
3 4 2.55% thomas bergersen sun
4 3 1.91% installerex crunchbase
5 3 1.91% kate st pierre vocalist
6 3 1.91% merethe soltvedt
7 3 1.91% thomas j bergersen sun
8 3 1.91% two steps from hell
9 2 1.27% http://thomasbergersen.com/
10 2 1.27% http://www.thomasbergersen.com
11 2 1.27% http://www.thomasbergersen.com/
12 2 1.27% sun thomas bergersen
13 2 1.27% thomas bergensen
14 2 1.27% thomas bergersen album sun
15 2 1.27% thomas bergersen albums
16 2 1.27% thomas bergersen discography
17 2 1.27% thomas bergersen download
18 2 1.27% thomas bergersen sun release date
19 2 1.27% thomas bergersen torrent invincible
20 2 1.27% thomas j. bergersen

Top 15 of 1840 Total User Agents
# Hits User Agent
1 23024 7.68% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
2 21057 7.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.114 Safari/537.36
3 20011 6.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
4 19318 6.44% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:30.0) Gecko/20100101 Firefox/30.0
5 6563 2.19% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
6 6374 2.13% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
7 6154 2.05% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
8 5359 1.79% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.114 Safari/537.36
9 4735 1.58% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
10 3967 1.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.76.4 (KHTML, like Gecko) Version/7.0.4 Safari/537.76.4
11 3886 1.30% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.114 Safari/537.36
12 3631 1.21% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:30.0) Gecko/20100101 Firefox/30.0
13 3454 1.15% Mozilla/5.0 (Windows NT 6.1; rv:29.0) Gecko/20100101 Firefox/29.0
14 3442 1.15% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D201 Sa
15 3268 1.09% Mozilla/5.0 (iPad; CPU OS 7_1_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D201 Safari/9537

Usage by Country for June 2014

Top 30 of 107 Total Countries
# Hits Files KBytes Country
1 61907 20.65% 53536 21.07% 5838173 23.58% Network (net)
2 52671 17.57% 47841 18.83% 4846791 19.57% Commercial (com)
3 50383 16.81% 42351 16.67% 4102310 16.57% Unresolved/Unknown
4 28104 9.38% 22059 8.68% 1741761 7.03% Germany
5 14338 4.78% 13600 5.35% 547083 2.21% Netherlands
6 7926 2.64% 6702 2.64% 380534 1.54% Poland
7 7065 2.36% 5710 2.25% 242087 0.98% France
8 6731 2.25% 5661 2.23% 412405 1.67% Russian Federation
9 4895 1.63% 3893 1.53% 637586 2.57% Norway
10 4205 1.40% 3378 1.33% 290574 1.17% Brazil
11 4019 1.34% 2892 1.14% 150231 0.61% Switzerland
12 3958 1.32% 3334 1.31% 510755 2.06% Czech Republic
13 3823 1.28% 3350 1.32% 190844 0.77% Italy
14 3530 1.18% 3068 1.21% 277733 1.12% Hungary
15 2710 0.90% 2307 0.91% 242889 0.98% Canada
16 2512 0.84% 1849 0.73% 209103 0.84% Greece
17 2271 0.76% 2037 0.80% 521796 2.11% Japan
18 2230 0.74% 1902 0.75% 255008 1.03% Belgium
19 2156 0.72% 1921 0.76% 383231 1.55% Australia
20 2042 0.68% 1798 0.71% 65702 0.27% Malaysia
21 2027 0.68% 1533 0.60% 105415 0.43% Romania
22 1904 0.64% 1628 0.64% 197245 0.80% Sweden
23 1795 0.60% 1567 0.62% 46630 0.19% Ukraine
24 1741 0.58% 1564 0.62% 131687 0.53% Finland
25 1677 0.56% 1448 0.57% 53166 0.21% Spain
26 1636 0.55% 1361 0.54% 194379 0.78% Argentina
27 1630 0.54% 1305 0.51% 117091 0.47% Austria
28 1457 0.49% 1204 0.47% 419525 1.69% Slovakia
29 1380 0.46% 1221 0.48% 160586 0.65% Educational (edu)
30 1355 0.45% 1237 0.49% 108554 0.44% Mexico


Generated by Webalizer Version 2.20