Usage Statistics for thomasbergersen.com

Summary Period: September 2014
Generated 01-Oct-2014 02:22 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 620342
Total Files 515565
Total Pages 45116
Total Visits 21352
Total KBytes 48616205
Total Unique Sites 15959
Total Unique URLs 409
Total Unique Referrers 837
Total Unique User Agents 2640
. Avg Max
Hits per Hour 861 3657
Hits per Day 20678 46513
Files per Day 17185 38829
Pages per Day 1503 2947
Sites per Day 531 1673
Visits per Day 711 1285
KBytes per Day 1620540 5498663
Hits by Response Code
Code 200 - OK 83.11% 515565
Code 206 - Partial Content 1.32% 8200
Code 301 - Moved Permanently 0.19% 1172
Code 302 - Found 0.05% 281
Code 304 - Not Modified 10.37% 64305
Code 400 - Bad Request 0.00% 3
Code 403 - Forbidden 0.00% 7
Code 404 - Not Found 4.77% 29620
Code 405 - Method Not Allowed 0.00% 22
Code 500 - Internal Server Error 0.19% 1163
Code 503 - Service Unavailable 0.00% 4

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 31544 5.08% 24887 4.83% 2152 4.77% 868 4.07% 1039 6.51% 2738555 5.63%
2 25877 4.17% 21741 4.22% 1801 3.99% 691 3.24% 858 5.38% 2118399 4.36%
3 20996 3.38% 17718 3.44% 1581 3.50% 734 3.44% 814 5.10% 1699828 3.50%
4 21008 3.39% 17083 3.31% 1697 3.76% 715 3.35% 862 5.40% 1608879 3.31%
5 17165 2.77% 14059 2.73% 1383 3.07% 638 2.99% 752 4.71% 2567141 5.28%
6 18759 3.02% 15234 2.95% 1425 3.16% 639 2.99% 784 4.91% 4468789 9.19%
7 10260 1.65% 6888 1.34% 1568 3.48% 759 3.55% 825 5.17% 5498663 11.31%
8 21440 3.46% 17552 3.40% 1660 3.68% 702 3.29% 821 5.14% 2449394 5.04%
9 33049 5.33% 27126 5.26% 2099 4.65% 856 4.01% 967 6.06% 2418371 4.97%
10 27613 4.45% 22959 4.45% 1765 3.91% 848 3.97% 991 6.21% 1508004 3.10%
11 24181 3.90% 20131 3.90% 1624 3.60% 775 3.63% 904 5.66% 1055347 2.17%
12 19647 3.17% 16420 3.18% 1465 3.25% 688 3.22% 831 5.21% 1475900 3.04%
13 18988 3.06% 15443 3.00% 1298 2.88% 645 3.02% 869 5.45% 1174444 2.42%
14 16332 2.63% 13619 2.64% 1184 2.62% 604 2.83% 736 4.61% 863735 1.78%
15 16331 2.63% 13767 2.67% 1208 2.68% 613 2.87% 796 4.99% 1015507 2.09%
16 19490 3.14% 16692 3.24% 1325 2.94% 722 3.38% 920 5.76% 950917 1.96%
17 19657 3.17% 16382 3.18% 1430 3.17% 756 3.54% 939 5.88% 888953 1.83%
18 17403 2.81% 14807 2.87% 1389 3.08% 675 3.16% 797 4.99% 1070207 2.20%
19 15881 2.56% 13356 2.59% 1217 2.70% 649 3.04% 780 4.89% 893067 1.84%
20 14542 2.34% 12138 2.35% 1101 2.44% 582 2.73% 752 4.71% 1645544 3.38%
21 17176 2.77% 14263 2.77% 1264 2.80% 639 2.99% 827 5.18% 758134 1.56%
22 16964 2.73% 14301 2.77% 1204 2.67% 616 2.88% 816 5.11% 865942 1.78%
23 16304 2.63% 13840 2.68% 1288 2.85% 651 3.05% 714 4.47% 675156 1.39%
24 20092 3.24% 17181 3.33% 1347 2.99% 721 3.38% 887 5.56% 998360 2.05%
25 18566 2.99% 15621 3.03% 1388 3.08% 721 3.38% 856 5.36% 843212 1.73%
26 16828 2.71% 14241 2.76% 1251 2.77% 590 2.76% 688 4.31% 1118292 2.30%
27 16905 2.73% 14535 2.82% 1235 2.74% 610 2.86% 704 4.41% 1027590 2.11%
28 18903 3.05% 15952 3.09% 1339 2.97% 659 3.09% 762 4.77% 755320 1.55%
29 21928 3.53% 18800 3.65% 1481 3.28% 730 3.42% 943 5.91% 1140727 2.35%
30 46513 7.50% 38829 7.53% 2947 6.53% 1285 6.02% 1673 10.48% 2323830 4.78%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 866 26003 4.19% 713 21402 4.15% 61 1854 4.11% 68427 2052822 4.22%
1 674 20237 3.26% 574 17230 3.34% 53 1601 3.55% 80744 2422329 4.98%
2 562 16877 2.72% 483 14490 2.81% 42 1281 2.84% 34141 1024230 2.11%
3 592 17774 2.87% 486 14582 2.83% 48 1457 3.23% 37214 1116418 2.30%
4 572 17174 2.77% 473 14218 2.76% 44 1335 2.96% 31361 940843 1.94%
5 477 14318 2.31% 397 11933 2.31% 40 1205 2.67% 44758 1342755 2.76%
6 491 14759 2.38% 422 12688 2.46% 38 1141 2.53% 31246 937384 1.93%
7 501 15044 2.43% 417 12525 2.43% 40 1226 2.72% 30723 921702 1.90%
8 570 17104 2.76% 474 14226 2.76% 45 1364 3.02% 35452 1063564 2.19%
9 718 21546 3.47% 614 18430 3.57% 55 1665 3.69% 51414 1542429 3.17%
10 772 23172 3.74% 661 19847 3.85% 57 1726 3.83% 50587 1517623 3.12%
11 810 24322 3.92% 683 20500 3.98% 57 1736 3.85% 48473 1454197 2.99%
12 764 22929 3.70% 628 18858 3.66% 59 1773 3.93% 50500 1515001 3.12%
13 813 24395 3.93% 660 19820 3.84% 61 1856 4.11% 95253 2857578 5.88%
14 956 28694 4.63% 763 22910 4.44% 71 2140 4.74% 65822 1974670 4.06%
15 958 28742 4.63% 777 23317 4.52% 72 2160 4.79% 102958 3088728 6.35%
16 1079 32376 5.22% 889 26683 5.18% 80 2403 5.33% 78759 2362767 4.86%
17 1176 35300 5.69% 967 29026 5.63% 81 2444 5.42% 110814 3324434 6.84%
18 1182 35483 5.72% 993 29793 5.78% 78 2360 5.23% 98518 2955540 6.08%
19 1287 38629 6.23% 1077 32329 6.27% 87 2623 5.81% 93023 2790676 5.74%
20 1229 36891 5.95% 1046 31393 6.09% 80 2429 5.38% 76990 2309691 4.75%
21 1301 39047 6.29% 1064 31922 6.19% 90 2704 5.99% 92776 2783279 5.73%
22 1191 35743 5.76% 981 29450 5.71% 79 2398 5.32% 110366 3310971 6.81%
23 1126 33783 5.45% 933 27993 5.43% 74 2235 4.95% 100219 3006573 6.18%

Top 30 of 409 Total URLs
# Hits KBytes URL
1 41777 6.73% 860961 1.77% /
2 29048 4.68% 52604 0.11% /wp-content/themes/soundboard/css/css_options_panel.php
3 15501 2.50% 974349 2.00% /wp-includes/js/jquery/jquery.js
4 15455 2.49% 202432 0.42% /wp-content/themes/soundboard/css/prettyPhoto.css
5 15443 2.49% 354644 0.73% /wp-content/themes/soundboard/js/jquery-ui-1.8.16.custom.min.js
6 15405 2.48% 38505 0.08% /wp-content/themes/soundboard/css/shortcodes.css
7 15334 2.47% 256110 0.53% /wp-content/themes/soundboard/js/prettyPhoto.js
8 15326 2.47% 37733 0.08% /wp-content/themes/soundboard/js/superfish.js
9 15288 2.46% 49411 0.10% /wp-content/themes/soundboard/js/scripts.js
10 15275 2.46% 160146 0.33% /wp-content/themes/soundboard/js/nivoSlider.js
11 15262 2.46% 20341 0.04% /wp-content/themes/soundboard/js/mosaic.1.0.1.min.js
12 15148 2.44% 7898 0.02% /wp-includes/js/comment-reply.js
13 14973 2.41% 9799 0.02% /wp-includes/js/hoverIntent.js
14 10870 1.75% 113305 0.23% /wp-content/uploads/2012/07/logo31.png
15 10778 1.74% 400955 0.82% /wp-content/themes/soundboard/style.css
16 10657 1.72% 24114 0.05% /wp-content/themes/soundboard/css/960.css
17 10653 1.72% 66760 0.14% /wp-content/themes/soundboard/css/skins/dark.css
18 10455 1.69% 1717592 3.53% /wp-content/uploads/2012/07/background2.jpg
19 9928 1.60% 1116 0.00% /wp-content/themes/soundboard/images/22290.png
20 9926 1.60% 1116 0.00% /wp-content/themes/soundboard/images/22297.png
21 9738 1.57% 63119 0.13% /wp-login.php
22 9565 1.54% 7930 0.02% /wp-content/themes/soundboard/images/social/youtube.png
23 9552 1.54% 28609 0.06% /wp-content/themes/soundboard/images/social/itunes.png
24 9546 1.54% 26593 0.05% /wp-content/themes/soundboard/images/social/fb.png
25 9471 1.53% 168324 0.35% /wp-content/uploads/2014/07/Sun-Cover-3-CDBaby-HQ-2250x2250-220x220.jpg
26 9105 1.47% 2733 0.01% /wp-admin/admin-ajax.php
27 9095 1.47% 1050690 2.16% /wp-content/uploads/2012/07/illusions4-2.jpg
28 8861 1.43% 763102 1.57% /wp-content/uploads/2012/07/thomas2.jpg
29 8533 1.38% 18935 0.04% /wp-content/themes/soundboard/css/nivoSlider.css
30 8429 1.36% 993410 2.04% /wp-content/uploads/2012/07/illusions.jpg

Top 10 of 409 Total URLs By KBytes
# Hits KBytes URL
1 1754 0.28% 27943433 57.48% /Thomas_Bergersen-_-That's-A-Wrap.mp3
2 940 0.15% 2424931 4.99% /wp-content/uploads/2014/07/Sun-Cover-3-CDBaby-HQ-2250x2250.jpg
3 10455 1.69% 1717592 3.53% /wp-content/uploads/2012/07/background2.jpg
4 9095 1.47% 1050690 2.16% /wp-content/uploads/2012/07/illusions4-2.jpg
5 8429 1.36% 993410 2.04% /wp-content/uploads/2012/07/illusions.jpg
6 15501 2.50% 974349 2.00% /wp-includes/js/jquery/jquery.js
7 41777 6.73% 860961 1.77% /
8 2583 0.42% 846429 1.74% /wp-content/uploads/2012/10/All-Drums-go-to-Hell.jpg
9 8861 1.43% 763102 1.57% /wp-content/uploads/2012/07/thomas2.jpg
10 2677 0.43% 748471 1.54% /wp-content/uploads/2014/07/preorder9th-banner.jpg

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 41777 6.73% 21022 99.60% /
2 49 0.01% 49 0.23% /wp-login.php/
3 6 0.00% 9 0.04% /wp-admin/
4 6 0.00% 5 0.02% /wp-content/themes/soundboard/
5 21 0.00% 4 0.02% /wp-content/uploads/2014/07/
6 18 0.00% 3 0.01% /wp-content/uploads/2013/
7 33 0.01% 3 0.01% /wp-content/uploads/2014/
8 2 0.00% 2 0.01% /wp-content/themes/soundboard/login.php/trackback/
9 19 0.00% 2 0.01% /wp-content/uploads/
10 6 0.00% 2 0.01% /wp-content/uploads/2012/07/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 41777 6.73% 20953 99.55% /
2 49 0.01% 49 0.23% /wp-login.php/
3 6 0.00% 17 0.08% /wp-admin/
4 21 0.00% 6 0.03% /wp-content/uploads/2014/07/
5 6 0.00% 3 0.01% /wp-content/uploads/2012/07/
6 6 0.00% 3 0.01% /wp-content/uploads/2012/10/
7 33 0.01% 3 0.01% /wp-content/uploads/2014/
8 2 0.00% 2 0.01% /wp-content/themes/soundboard/login.php/trackback/
9 19 0.00% 2 0.01% /wp-content/uploads/
10 18 0.00% 2 0.01% /wp-content/uploads/2013/

Top 30 of 15959 Total Sites
# Hits Files KBytes Visits Hostname
1 10328 1.66% 9360 1.82% 22900 0.05% 6 0.03% ti0006a400-4189.bb.online.no
2 4663 0.75% 2142 0.42% 654099 1.35% 68 0.32% ti0260a430-0922.bb.online.no
3 3693 0.60% 3693 0.72% 24790 0.05% 0 0.00% crayon.mysitehosted.com
4 2033 0.33% 1902 0.37% 50008 0.10% 22 0.10% ip5b4080cf.dynamic.kabel-deutschland.de
5 1852 0.30% 669 0.13% 32784 0.07% 38 0.18% ip68-100-118-59.dc.dc.cox.net
6 1682 0.27% 1499 0.29% 47919 0.10% 46 0.22% c-24-9-61-194.hsd1.co.comcast.net
7 1647 0.27% 1130 0.22% 49021 0.10% 23 0.11% i218-47-94-26.s02.a014.ap.plala.or.jp
8 1467 0.24% 959 0.19% 29266 0.06% 31 0.15% i218-47-82-144.s02.a014.ap.plala.or.jp
9 1446 0.23% 287 0.06% 9557 0.02% 29 0.14% 51.91.29.109.rev.sfr.net
10 1348 0.22% 1197 0.23% 102464 0.21% 57 0.27% 75.164.broadband4.iol.cz
11 1305 0.21% 967 0.19% 42201 0.09% 176 0.82% 104-55-172-212.lightspeed.sntcca.sbcglobal.net
12 1233 0.20% 780 0.15% 16470 0.03% 7 0.03% c-98-232-102-107.hsd1.wa.comcast.net
13 1111 0.18% 791 0.15% 34167 0.07% 28 0.13% dynamic-78-8-238-69.ssp.dialog.net.pl
14 946 0.15% 888 0.17% 51500 0.11% 21 0.10% pc-91-185-164-190.cm.vtr.net
15 851 0.14% 446 0.09% 13792 0.03% 11 0.05% ip-178-200-54-212.hsi07.unitymediagroup.de
16 828 0.13% 769 0.15% 58101 0.12% 63 0.30% google-proxy-66-249-81-40.google.com
17 828 0.13% 265 0.05% 11086 0.02% 17 0.08% gw55.kgrz-ks.de
18 715 0.12% 679 0.13% 22670 0.05% 23 0.11% ip-178.170.206.11.vip-tel.net
19 714 0.12% 387 0.08% 16833 0.03% 11 0.05% c-24-9-116-110.hsd1.co.comcast.net
20 711 0.11% 334 0.06% 17933 0.04% 8 0.04% 602ad0db06f5.softphone.blizoo.bg
21 684 0.11% 609 0.12% 13406 0.03% 6 0.03% static-30-103-229-77.ipcom.comunitel.net
22 637 0.10% 411 0.08% 81708 0.17% 111 0.52% spider-5-255-253-57.yandex.com
23 631 0.10% 215 0.04% 21933 0.05% 9 0.04% 192-167.3-85.cust.bluewin.ch
24 616 0.10% 450 0.09% 13703 0.03% 19 0.09% 194-5.76-83.cust.bluewin.ch
25 596 0.10% 446 0.09% 13163 0.03% 18 0.08% wifi-nat-108-80.reshall.berkeley.edu
26 594 0.10% 437 0.08% 16676 0.03% 7 0.03% reverse.completel.net
27 558 0.09% 364 0.07% 21611 0.04% 9 0.04% 206-171-210-50.vcweb.org
28 550 0.09% 343 0.07% 25284 0.05% 25 0.12% 85-170-247-126.rev.numericable.fr
29 532 0.09% 532 0.10% 3570 0.01% 0 0.00% server-84.colo-00.altnet.lv
30 523 0.08% 253 0.05% 6410 0.01% 21 0.10% 62.249.146.124

Top 10 of 15959 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 111 0.02% 111 0.02% 1343623 2.76% 0 0.00% 114.98.99.119
2 84 0.01% 84 0.02% 1151170 2.37% 0 0.00% 122.195.136.228
3 100 0.02% 95 0.02% 885597 1.82% 0 0.00% mue-88-130-30-204.dsl.tropolys.de
4 4663 0.75% 2142 0.42% 654099 1.35% 68 0.32% ti0260a430-0922.bb.online.no
5 66 0.01% 26 0.01% 525100 1.08% 0 0.00% 99.68.broadband.iol.cz
6 40 0.01% 18 0.00% 351439 0.72% 5 0.02% r-199-59-148-209.twttr.com
7 41 0.01% 20 0.00% 304693 0.63% 7 0.03% r-199-59-148-211.twttr.com
8 36 0.01% 13 0.00% 257732 0.53% 3 0.01% r-199-59-148-210.twttr.com
9 57 0.01% 54 0.01% 235307 0.48% 1 0.00% chello062178254206.3.12.vie.surfer.at
10 16 0.00% 8 0.00% 187395 0.39% 0 0.00% ip4daa1377.direct-adsl.nl

Top 30 of 837 Total Referrers
# Hits Referrer
1 53473 8.62% - (Direct Request)
2 2572 0.41% https://www.google.com/
3 1543 0.25% http://translate.googleusercontent.com/translate_c
4 540 0.09% https://www.google.de/
5 486 0.08% http://www.google.com/url
6 450 0.07% https://www.google.co.uk/
7 449 0.07% http://l.facebook.com/lsr.php
8 411 0.07% http://www.google.de/url
9 371 0.06% https://www.facebook.com/
10 357 0.06% http://www.google.com/
11 339 0.05% http://www.google.co.uk/
12 300 0.05% http://en.wikipedia.org/wiki/Thomas_J._Bergersen
13 292 0.05% https://www.bing.com/search
14 285 0.05% https://www.google.fr/
15 271 0.04% http://www.vi-control.net/forum/viewtopic.php
16 216 0.03% https://www.google.ru/
17 213 0.03% https://www.google.it/
18 212 0.03% http://www.google.es/
19 207 0.03% https://www.google.ca/
20 198 0.03% http://l.facebook.com/l.php
21 188 0.03% https://www.google.es/
22 179 0.03% http://www.google.de/
23 171 0.03% http://www.google.fr/imgres
24 162 0.03% https://www.google.pl/
25 145 0.02% https://www.google.no/
26 144 0.02% http://www.bing.com/search
27 144 0.02% http://www.google.fr/url
28 142 0.02% https://www.google.nl/
29 138 0.02% https://www.google.cz/
30 126 0.02% http://yandex.ru/clck/jsredir

Top 20 of 88 Total Search Strings
# Hits Search String
1 140 47.46% thomas bergersen
2 32 10.85% thomas bergersen sun
3 6 2.03% two steps from hell sun
4 5 1.69% bergersen
5 4 1.36% http://thomasbergersen.com/
6 4 1.36% merethe soltvedt
7 4 1.36% thomas bergerson
8 3 1.02% astromenda
9 3 1.02% bergersen sun
10 3 1.02% sun thomas bergersen
11 3 1.02% thomas bergersen sun release date
12 2 0.68% bergersen illusions download
13 2 0.68% http://www.thomasbergersen.com/audio=sun-2
14 2 0.68% illusions thomas bergersen
15 2 0.68% thomas bergensen
16 2 0.68% thomas bergensen sun
17 2 0.68% thomas bergersen concert
18 2 0.68% thomas bergersen facebook
19 2 0.68% thomas bergersen illusions web 2011 o o
20 2 0.68% thomas bergersen promise

Top 15 of 2640 Total User Agents
# Hits User Agent
1 52263 8.42% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:32.0) Gecko/20100101 Firefox/32.0
2 41673 6.72% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
3 41006 6.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36
4 24642 3.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.103 Safari/537.36
5 19474 3.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
6 15710 2.53% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:32.0) Gecko/20100101 Firefox/32.0
7 14068 2.27% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36
8 12978 2.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
9 12920 2.08% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
10 12192 1.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.78.2 (KHTML, like Gecko) Version/7.0.6 Safari/537.78.2
11 10612 1.71% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
12 8752 1.41% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.103 Safari/537.36
13 7736 1.25% Mozilla/5.0 (iPad; CPU OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Safari/9537
14 7526 1.21% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
15 7217 1.16% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36

Usage by Country for September 2014

Top 30 of 116 Total Countries
# Hits Files KBytes Country
1 147531 23.78% 127022 24.64% 11651019 23.97% Network (net)
2 104244 16.80% 90342 17.52% 9726420 20.01% Unresolved/Unknown
3 75847 12.23% 64670 12.54% 6894610 14.18% Commercial (com)
4 74068 11.94% 57973 11.24% 4768477 9.81% Germany
5 22099 3.56% 17597 3.41% 1086879 2.24% Norway
6 17805 2.87% 14522 2.82% 892666 1.84% France
7 15233 2.46% 12359 2.40% 667583 1.37% Poland
8 14006 2.26% 12068 2.34% 489690 1.01% Russian Federation
9 12029 1.94% 10070 1.95% 1144371 2.35% Czech Republic
10 10348 1.67% 9137 1.77% 1307949 2.69% Netherlands
11 10087 1.63% 8625 1.67% 504779 1.04% Italy
12 8426 1.36% 6696 1.30% 686314 1.41% Switzerland
13 8108 1.31% 6502 1.26% 702086 1.44% Japan
14 7637 1.23% 6177 1.20% 334655 0.69% Hungary
15 7350 1.18% 6448 1.25% 512882 1.05% Educational (edu)
16 6054 0.98% 5181 1.00% 507531 1.04% Canada
17 5435 0.88% 4888 0.95% 366858 0.75% Mexico
18 5064 0.82% 4495 0.87% 356174 0.73% Australia
19 5036 0.81% 4697 0.91% 259924 0.53% Brazil
20 3908 0.63% 3147 0.61% 900664 1.85% Austria
21 3874 0.62% 3347 0.65% 741816 1.53% Belgium
22 3688 0.59% 3146 0.61% 204551 0.42% Finland
23 3491 0.56% 3126 0.61% 316099 0.65% Slovakia
24 3437 0.55% 3003 0.58% 210166 0.43% Spain
25 2760 0.44% 2298 0.45% 252549 0.52% Greece
26 2578 0.42% 2333 0.45% 427442 0.88% Portugal
27 2532 0.41% 2149 0.42% 104293 0.21% Romania
28 2498 0.40% 2197 0.43% 186305 0.38% Sweden
29 2397 0.39% 2063 0.40% 128702 0.26% Argentina
30 2064 0.33% 1770 0.34% 72018 0.15% Ukraine


Generated by Webalizer Version 2.20