Usage Statistics for thomasbergersen.com

Summary Period: November 2014
Generated 01-Dec-2014 02:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2014
Total Hits 696920
Total Files 610792
Total Pages 47265
Total Visits 20843
Total KBytes 29643684
Total Unique Sites 18359
Total Unique URLs 235
Total Unique Referrers 857
Total Unique User Agents 2789
. Avg Max
Hits per Hour 967 8423
Hits per Day 23230 46522
Files per Day 20359 43706
Pages per Day 1575 2054
Sites per Day 611 1151
Visits per Day 694 960
KBytes per Day 988123 1437625
Hits by Response Code
Code 200 - OK 87.64% 610792
Code 206 - Partial Content 0.47% 3288
Code 301 - Moved Permanently 0.19% 1296
Code 302 - Found 0.02% 156
Code 304 - Not Modified 7.37% 51355
Code 403 - Forbidden 0.00% 13
Code 404 - Not Found 4.30% 29972
Code 405 - Method Not Allowed 0.00% 4
Code 500 - Internal Server Error 0.01% 43
Code 503 - Service Unavailable 0.00% 1

Daily usage for November 2014

Daily Statistics for November 2014
Day Hits Files Pages Visits Sites KBytes
1 15922 2.28% 13591 2.23% 1220 2.58% 588 2.82% 764 4.16% 785758 2.65%
2 46522 6.68% 43706 7.16% 1498 3.17% 669 3.21% 890 4.85% 1437625 4.85%
3 29300 4.20% 26644 4.36% 1357 2.87% 671 3.22% 879 4.79% 767809 2.59%
4 20313 2.91% 17737 2.90% 1550 3.28% 683 3.28% 846 4.61% 961130 3.24%
5 21859 3.14% 18473 3.02% 1720 3.64% 711 3.41% 838 4.56% 903830 3.05%
6 21023 3.02% 18211 2.98% 1508 3.19% 731 3.51% 863 4.70% 983144 3.32%
7 20088 2.88% 17350 2.84% 1469 3.11% 701 3.36% 935 5.09% 819638 2.76%
8 24436 3.51% 20960 3.43% 1661 3.51% 797 3.82% 1009 5.50% 1094566 3.69%
9 29287 4.20% 25431 4.16% 1903 4.03% 875 4.20% 1044 5.69% 1149108 3.88%
10 29738 4.27% 25973 4.25% 2025 4.28% 960 4.61% 1151 6.27% 1143112 3.86%
11 28572 4.10% 23951 3.92% 2054 4.35% 890 4.27% 1075 5.86% 1267605 4.28%
12 25309 3.63% 22629 3.70% 1758 3.72% 838 4.02% 1045 5.69% 935361 3.16%
13 21702 3.11% 18945 3.10% 1609 3.40% 724 3.47% 826 4.50% 923373 3.11%
14 22094 3.17% 19397 3.18% 1485 3.14% 698 3.35% 808 4.40% 1057493 3.57%
15 21753 3.12% 19014 3.11% 1607 3.40% 703 3.37% 886 4.83% 846045 2.85%
16 27612 3.96% 23325 3.82% 1919 4.06% 803 3.85% 990 5.39% 1131335 3.82%
17 37632 5.40% 34236 5.61% 1982 4.19% 804 3.86% 1014 5.52% 1319344 4.45%
18 23380 3.35% 20058 3.28% 1654 3.50% 727 3.49% 862 4.70% 1035937 3.49%
19 22283 3.20% 19376 3.17% 1599 3.38% 689 3.31% 910 4.96% 922640 3.11%
20 22254 3.19% 19064 3.12% 1627 3.44% 682 3.27% 868 4.73% 1045490 3.53%
21 21726 3.12% 19425 3.18% 1354 2.86% 624 2.99% 889 4.84% 1014459 3.42%
22 20382 2.92% 17815 2.92% 1479 3.13% 614 2.95% 779 4.24% 648790 2.19%
23 21925 3.15% 19367 3.17% 1564 3.31% 640 3.07% 859 4.68% 1217327 4.11%
24 20506 2.94% 17997 2.95% 1553 3.29% 619 2.97% 756 4.12% 909773 3.07%
25 17926 2.57% 15645 2.56% 1457 3.08% 629 3.02% 850 4.63% 888619 3.00%
26 17576 2.52% 15514 2.54% 1613 3.41% 677 3.25% 853 4.65% 951767 3.21%
27 16524 2.37% 14117 2.31% 1396 2.95% 552 2.65% 711 3.87% 814388 2.75%
28 15845 2.27% 13797 2.26% 1271 2.69% 548 2.63% 698 3.80% 784402 2.65%
29 15268 2.19% 13227 2.17% 1142 2.42% 513 2.46% 745 4.06% 783691 2.64%
30 18163 2.61% 15817 2.59% 1231 2.60% 552 2.65% 810 4.41% 1100125 3.71%

Hourly usage for November 2014

Hourly Statistics for November 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 970 29102 4.18% 865 25972 4.25% 72 2162 4.57% 42876 1286278 4.34%
1 789 23684 3.40% 682 20481 3.35% 61 1835 3.88% 38739 1162159 3.92%
2 672 20188 2.90% 600 18029 2.95% 55 1660 3.51% 31316 939489 3.17%
3 581 17456 2.50% 517 15515 2.54% 46 1383 2.93% 30961 928836 3.13%
4 614 18427 2.64% 552 16562 2.71% 50 1526 3.23% 34431 1032918 3.48%
5 586 17596 2.52% 515 15471 2.53% 50 1514 3.20% 26167 785014 2.65%
6 564 16946 2.43% 489 14698 2.41% 45 1379 2.92% 30671 920128 3.10%
7 527 15835 2.27% 453 13609 2.23% 41 1257 2.66% 21825 654761 2.21%
8 536 16092 2.31% 459 13778 2.26% 45 1357 2.87% 24450 733509 2.47%
9 626 18796 2.70% 548 16448 2.69% 49 1485 3.14% 22684 680507 2.30%
10 976 29292 4.20% 866 25999 4.26% 58 1760 3.72% 42796 1283881 4.33%
11 957 28720 4.12% 841 25258 4.14% 57 1718 3.63% 41129 1233880 4.16%
12 784 23531 3.38% 678 20350 3.33% 58 1747 3.70% 47395 1421860 4.80%
13 966 28984 4.16% 835 25057 4.10% 69 2098 4.44% 38103 1143093 3.86%
14 1059 31798 4.56% 914 27424 4.49% 76 2297 4.86% 62687 1880610 6.34%
15 1096 32893 4.72% 940 28219 4.62% 75 2256 4.77% 49713 1491391 5.03%
16 1053 31615 4.54% 932 27986 4.58% 75 2269 4.80% 43396 1301885 4.39%
17 1179 35393 5.08% 1015 30455 4.99% 80 2417 5.11% 40840 1225203 4.13%
18 1234 37020 5.31% 1076 32283 5.29% 83 2493 5.27% 50127 1503825 5.07%
19 1413 42408 6.09% 1234 37034 6.06% 84 2541 5.38% 52140 1564206 5.28%
20 1564 46934 6.73% 1346 40400 6.61% 90 2714 5.74% 54640 1639212 5.53%
21 1452 43579 6.25% 1278 38359 6.28% 88 2664 5.64% 61256 1837678 6.20%
22 1603 48097 6.90% 1442 43285 7.09% 80 2427 5.13% 53221 1596624 5.39%
23 1417 42534 6.10% 1270 38120 6.24% 76 2306 4.88% 46558 1396736 4.71%

Top 30 of 235 Total URLs
# Hits KBytes URL
1 50299 7.22% 327329 1.10% /wp-login.php
2 45225 6.49% 912724 3.08% /
3 28928 4.15% 52458 0.18% /wp-content/themes/soundboard/css/css_options_panel.php
4 16075 2.31% 1122695 3.79% /wp-includes/js/jquery/jquery.js
5 16057 2.30% 236095 0.80% /wp-content/themes/soundboard/css/prettyPhoto.css
6 16007 2.30% 44848 0.15% /wp-content/themes/soundboard/css/shortcodes.css
7 15922 2.28% 407550 1.37% /wp-content/themes/soundboard/js/jquery-ui-1.8.16.custom.min.js
8 15821 2.27% 294002 0.99% /wp-content/themes/soundboard/js/prettyPhoto.js
9 15818 2.27% 43416 0.15% /wp-content/themes/soundboard/js/superfish.js
10 15739 2.26% 56574 0.19% /wp-content/themes/soundboard/js/scripts.js
11 15682 2.25% 23204 0.08% /wp-content/themes/soundboard/js/mosaic.1.0.1.min.js
12 15666 2.25% 182189 0.61% /wp-content/themes/soundboard/js/nivoSlider.js
13 15592 2.24% 8995 0.03% /wp-includes/js/comment-reply.js
14 15192 2.18% 11000 0.04% /wp-includes/js/hoverIntent.js
15 12458 1.79% 467790 1.58% /wp-content/themes/soundboard/style.css
16 12328 1.77% 28189 0.10% /wp-content/themes/soundboard/css/960.css
17 12323 1.77% 78006 0.26% /wp-content/themes/soundboard/css/skins/dark.css
18 11872 1.70% 126357 0.43% /wp-content/uploads/2012/07/logo31.png
19 11442 1.64% 1931138 6.51% /wp-content/uploads/2012/07/background2.jpg
20 11351 1.63% 1325814 4.47% /wp-content/uploads/2012/07/illusions4-2.jpg
21 11118 1.60% 1261 0.00% /wp-content/themes/soundboard/images/22297.png
22 11111 1.59% 1260 0.00% /wp-content/themes/soundboard/images/22290.png
23 11020 1.58% 958824 3.23% /wp-content/uploads/2012/07/thomas2.jpg
24 10734 1.54% 32393 0.11% /wp-content/themes/soundboard/images/social/itunes.png
25 10727 1.54% 8967 0.03% /wp-content/themes/soundboard/images/social/youtube.png
26 10719 1.54% 30099 0.10% /wp-content/themes/soundboard/images/social/fb.png
27 10104 1.45% 874516 2.95% /wp-content/uploads/2014/09/main-banner2.jpg
28 10013 1.44% 4685 0.02% /xmlrpc.php
29 9928 1.42% 611942 2.06% /wp-content/uploads/2012/07/illusions3-21.jpg
30 9910 1.42% 22780 0.08% /wp-content/themes/soundboard/css/nivoSlider.css

Top 10 of 235 Total URLs By KBytes
# Hits KBytes URL
1 756 0.11% 8516605 28.73% /Thomas_Bergersen-_-That's-A-Wrap.mp3
2 985 0.14% 2434252 8.21% /wp-content/uploads/2014/07/Sun-Cover-3-CDBaby-HQ-2250x2250.jpg
3 11442 1.64% 1931138 6.51% /wp-content/uploads/2012/07/background2.jpg
4 11351 1.63% 1325814 4.47% /wp-content/uploads/2012/07/illusions4-2.jpg
5 9902 1.42% 1185440 4.00% /wp-content/uploads/2012/07/illusions.jpg
6 16075 2.31% 1122695 3.79% /wp-includes/js/jquery/jquery.js
7 11020 1.58% 958824 3.23% /wp-content/uploads/2012/07/thomas2.jpg
8 2746 0.39% 915948 3.09% /wp-content/uploads/2012/10/All-Drums-go-to-Hell.jpg
9 45225 6.49% 912724 3.08% /
10 10104 1.45% 874516 2.95% /wp-content/uploads/2014/09/main-banner2.jpg

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 45225 6.49% 20586 99.87% /
2 1 0.00% 17 0.08% /wp-admin/
3 101 0.01% 6 0.03% /wp-login.php/
4 8 0.00% 2 0.01% /wp-login.php/wp-login.php/
5 1 0.00% 1 0.00% /wp-content/themes/soundboard/js/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 45225 6.49% 20534 99.82% /
2 1 0.00% 17 0.08% /wp-admin/
3 1 0.00% 8 0.04% /wp-content/themes/soundboard/js/
4 101 0.01% 6 0.03% /wp-login.php/
5 8 0.00% 2 0.01% /wp-login.php/wp-login.php/
6 2 0.00% 1 0.00% /wp-content/uploads/2014/10/
7 2 0.00% 1 0.00% /wp-content/uploads/2014/11/
8 1 0.00% 1 0.00% /wp-includes/

Top 30 of 18359 Total Sites
# Hits Files KBytes Visits Hostname
1 25196 3.62% 25195 4.12% 161603 0.55% 0 0.00% ns307634.ovh.net
2 10029 1.44% 10029 1.64% 67323 0.23% 0 0.00% 80.91.52.142
3 9405 1.35% 9405 1.54% 62773 0.21% 0 0.00% hercule.easygiga.com
4 2873 0.41% 2873 0.47% 1355 0.00% 0 0.00% cbcs.newneighborhoodmsgs.link
5 2663 0.38% 0 0.00% 0 0.00% 3 0.01% andreas-mross.de
6 2577 0.37% 2577 0.42% 1216 0.00% 0 0.00% 89-248-174-31.reverse.cgflux.co
7 2456 0.35% 2456 0.40% 1158 0.00% 0 0.00% flibusta.net
8 1174 0.17% 1174 0.19% 554 0.00% 0 0.00% hosted-by.ecatel.net
9 800 0.11% 0 0.00% 0 0.00% 1 0.00% ip-72-94-136-213.static.contabo.net
10 776 0.11% 2 0.00% 45424 0.15% 0 0.00% 159-205-69-189.adsl.inetia.pl
11 622 0.09% 439 0.07% 13064 0.04% 11 0.05% i222-150-215-161.s02.a014.ap.plala.or.jp
12 617 0.09% 553 0.09% 17112 0.06% 18 0.09% i218-224-179-39.s02.a014.ap.plala.or.jp
13 596 0.09% 592 0.10% 3657 0.01% 1 0.00% 95.211.148.82
14 592 0.08% 419 0.07% 55962 0.19% 242 1.16% spider-5-255-253-57.yandex.com
15 491 0.07% 202 0.03% 4795 0.02% 5 0.02% ppp-188-174-185-4.dynamic.mnet-online.de
16 489 0.07% 460 0.08% 35354 0.12% 9 0.04% client.yota.ru
17 443 0.06% 297 0.05% 8705 0.03% 37 0.18% a83-163-70-8.adsl.xs4all.nl
18 441 0.06% 225 0.04% 17860 0.06% 4 0.02% 59.23.161.27
19 434 0.06% 434 0.07% 2714 0.01% 0 0.00% 208.82.66.218.broad.fz.fj.dynamic.163data.com.cn
20 434 0.06% 265 0.04% 6832 0.02% 5 0.02% 85.119.91.2
21 430 0.06% 430 0.07% 2691 0.01% 0 0.00% cm-27-145-125-94.revip12.asianet.co.th
22 424 0.06% 422 0.07% 7559 0.03% 14 0.07% sbcypq6202w-lp140-01-1279565036.dsl.bell.ca
23 422 0.06% 396 0.06% 11981 0.04% 8 0.04% 99-16-80-134.lightspeed.wyndmi.sbcglobal.net
24 416 0.06% 197 0.03% 8635 0.03% 3 0.01% 77-253-62-111.adsl.inetia.pl
25 402 0.06% 372 0.06% 11095 0.04% 10 0.05% p5de961e1.dip0.t-ipconnect.de
26 402 0.06% 392 0.06% 10810 0.04% 6 0.03% swall.usd473.net
27 399 0.06% 399 0.07% 8939 0.03% 14 0.07% 162-236-252-194.lightspeed.snantx.sbcglobal.net
28 377 0.05% 254 0.04% 6892 0.02% 4 0.02% 97e20acb.skybroadband.com
29 366 0.05% 256 0.04% 11945 0.04% 2 0.01% cgl102.neoplus.adsl.tpnet.pl
30 363 0.05% 339 0.06% 13549 0.05% 7 0.03% 104-55-172-212.lightspeed.sntcca.sbcglobal.net

Top 10 of 18359 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 39 0.01% 20 0.00% 398280 1.34% 2 0.01% r-199-59-148-210.twttr.com
2 36 0.01% 20 0.00% 398278 1.34% 3 0.01% r-199-59-148-209.twttr.com
3 47 0.01% 21 0.00% 374929 1.26% 5 0.02% r-199-59-148-211.twttr.com
4 34 0.00% 34 0.01% 312778 1.06% 0 0.00% 248.153.136.219.broad.gz.gd.dynamic.163data.com.cn
5 13 0.00% 9 0.00% 210802 0.71% 0 0.00% stjhnf0140w-142162082202.pppoe-dynamic.high-speed.nl.bellaliant.net
6 17 0.00% 10 0.00% 164057 0.55% 3 0.01% 199.16.156.125
7 20 0.00% 12 0.00% 163938 0.55% 0 0.00% pool-173-68-96-78.nycmny.fios.verizon.net
8 28 0.00% 28 0.00% 162004 0.55% 0 0.00% 112.64.63.144
9 25196 3.62% 25195 4.12% 161603 0.55% 0 0.00% ns307634.ovh.net
10 10 0.00% 7 0.00% 160761 0.54% 0 0.00% 82.176.4.69

Top 30 of 857 Total Referrers
# Hits Referrer
1 101555 14.57% - (Direct Request)
2 3690 0.53% https://www.google.com/
3 1266 0.18% http://translate.googleusercontent.com/translate_c
4 930 0.13% https://www.google.co.uk/
5 775 0.11% https://www.google.de/
6 774 0.11% http://uhmp3.com/mp3/thomas-bergersen
7 578 0.08% http://www.google.com/url
8 537 0.08% https://www.bing.com/search
9 509 0.07% http://en.wikipedia.org/wiki/Thomas_J._Bergersen
10 475 0.07% http://www.google.com/
11 364 0.05% https://www.google.fr/
12 355 0.05% http://www.google.de/url
13 354 0.05% https://www.google.ru/
14 329 0.05% https://www.google.es/
15 284 0.04% https://www.google.no/
16 267 0.04% https://www.google.ca/
17 243 0.03% http://yandex.ru/images/search
18 214 0.03% http://www.google.fr/imgres
19 214 0.03% https://www.google.it/
20 175 0.03% http://www.bing.com/search
21 171 0.02% http://www.youtube.com/watch
22 166 0.02% https://www.google.co.in/
23 165 0.02% https://www.google.pl/
24 161 0.02% http://www.google.de/imgres
25 158 0.02% http://www.google.es/
26 152 0.02% http://www.google.fr/url
27 143 0.02% http://www.baidu.com/s
28 139 0.02% http://www.google.de/
29 132 0.02% http://www.google.co.uk/url
30 128 0.02% https://www.google.co.kr/

Top 20 of 93 Total Search Strings
# Hits Search String
1 139 52.06% thomas bergersen
2 12 4.49% thomas bergersen sun
3 7 2.62% thomas bergerson
4 5 1.87% thomas bergersen sun album
5 4 1.50% thomas bergensen
6 3 1.12% merethe soltvedt
7 3 1.12% thomas bergersen interstellar
8 2 0.75% illusions thomas bergersen lyrics
9 2 0.75% interstellar trailer music
10 2 0.75% thomas bergersen discography
11 2 0.75% thomas bergersen discography download
12 2 0.75% thomas bergersen friends
13 2 0.75% thomas bergersen sun rar
14 2 0.75% thomas bergersen torrent
15 2 0.75% thomas j. bergersen
16 1 0.37% bergersen
17 1 0.37% bergersen zimmer interstellar
18 1 0.37% best of thomas bergersen
19 1 0.37% buy thomas bergesen cd
20 1 0.37% descargar musica toys come alive nick phoenix

Top 15 of 2789 Total User Agents
# Hits User Agent
1 86244 12.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36
2 63115 9.06% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
3 38869 5.58% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36
4 19918 2.86% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
5 14735 2.11% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36
6 14493 2.08% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 14463 2.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
8 13568 1.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10) AppleWebKit/600.1.25 (KHTML, like Gecko) Version/8.0 Safari/600.1.25
9 11413 1.64% Mozilla/5.0 (Windows NT 6.1; rv:33.0) Gecko/20100101 Firefox/33.0
10 9387 1.35% Mozilla/4.0 (compatible: MSIE 7.0; Windows NT 6.0)
11 8875 1.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
12 8758 1.26% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:32.0) Gecko/20100101 Firefox/32.0
13 8585 1.23% Mozilla/5.0 (Windows NT 5.1; rv:33.0) Gecko/20100101 Firefox/33.0
14 8370 1.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/600.1.17 (KHTML, like Gecko) Version/7.1 Safari/537.85.10
15 6633 0.95% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36

Usage by Country for November 2014

Top 30 of 119 Total Countries
# Hits Files KBytes Country
1 187736 26.94% 170401 27.90% 7122070 24.03% Network (net)
2 140435 20.15% 124190 20.33% 5645067 19.04% Unresolved/Unknown
3 91022 13.06% 82479 13.50% 4457066 15.04% Commercial (com)
4 67598 9.70% 52421 8.58% 2362198 7.97% Germany
5 18263 2.62% 13565 2.22% 698053 2.35% Poland
6 16901 2.43% 14756 2.42% 612171 2.07% France
7 14510 2.08% 12976 2.12% 755735 2.55% Russian Federation
8 11258 1.62% 9994 1.64% 456149 1.54% Italy
9 9624 1.38% 8790 1.44% 314287 1.06% Norway
10 7509 1.08% 6453 1.06% 546032 1.84% Netherlands
11 7470 1.07% 6459 1.06% 265016 0.89% Switzerland
12 7389 1.06% 6937 1.14% 237015 0.80% Educational (edu)
13 7237 1.04% 6622 1.08% 283537 0.96% Brazil
14 6639 0.95% 5810 0.95% 296217 1.00% Czech Republic
15 5978 0.86% 5170 0.85% 1270875 4.29% Australia
16 5337 0.77% 4436 0.73% 214269 0.72% Hungary
17 5302 0.76% 4669 0.76% 217143 0.73% Japan
18 5147 0.74% 4754 0.78% 245870 0.83% Canada
19 4849 0.70% 4416 0.72% 157616 0.53% Sweden
20 4803 0.69% 4191 0.69% 132130 0.45% Finland
21 4091 0.59% 3852 0.63% 137328 0.46% United Kingdom
22 3908 0.56% 3492 0.57% 263295 0.89% Mexico
23 3632 0.52% 2840 0.46% 161577 0.55% Austria
24 3630 0.52% 3358 0.55% 117104 0.40% Portugal
25 3411 0.49% 3132 0.51% 117737 0.40% Spain
26 3297 0.47% 3013 0.49% 125527 0.42% Belgium
27 3240 0.46% 2889 0.47% 180220 0.61% Greece
28 3207 0.46% 3176 0.52% 18525 0.06% Colombia
29 2906 0.42% 2546 0.42% 240873 0.81% Denmark
30 2807 0.40% 2291 0.38% 66436 0.22% Thailand


Generated by Webalizer Version 2.20